Prices
Staying at Stables Cottage Self Catering costs as little as £60 per night and £350 per week. We have a Saturday entry policy.
| January 2011 | 8 | 15 | 22 | 29 | |
|---|---|---|---|---|---|
| February 2011 | 5 | 12 | 19 | 26 | |
| March 2011 | 5 | 12 | 19 | 26 | |
| April 2011 | 2 | 9 | 16 | 23 | 30 |
| May 2011 | 7 | 14 | 21 | 28 | |
| June 2011 | 4 | 11 | 18 | 25 | |
| July 2011 | 2 | 9 | 16 | 23 | 30 |
| August 2011 | 6 | 13 | 20 | 27 | |
| September 2011 | 3 | 10 | 17 | 24 | |
| October 2011 | 1 | 8 | 15 | 22 | 29 |
| November 2011 | 5 | 12 | 19 | 26 | |
| December 2011 | 3 | 10 | 17 | 24 | 31 |
| Low: £60 per day / £350 per week | Mid: £70 per day / £400 per week | High: £75 per day / £460 per week |
A 10% reduction is available for single / two person occupancy.
Prices include gas and electricity, bed linen, towels and toiletries.
Terms: Booking deposit of one night's rental (non refundable). Balance to be paid 3 weeks before arrival.


